Wild About Mary Blair (W.A.M.B.) - Size Specs - Pencil Dress
Pencil Skirt Dress Specs
| SIZE | CHEST | WAIST | HIP | LENGTH |
| XS | 26" | 21" | 28" | 35.5" |
| S | 28" | 23" | 30" | 35.75" |
| M | 30" | 25" | 32" | 36" |
| L | 32" | 27" | 34" | 36.5" |
| XL | 35" | 31" | 37" | 37" |
| 2X | 38" | 34" | 40" | 38" |
| 3X | 42" | 37" | 43" | 39" |
- Length is from Top of Shoulder / Neck Seam to End of Dress
- Chest is Full Circumference from 1" under Armhole, Across Chest